Tokyo stock market July 18
4502 Takeda Chemical Industries 4380 -50 (-1.13%)
9501 Tokyo Electric Power 2315 +60 (+2.66%)
6701 NEC 721 +0 (+0.00%)
6702 FUJITSU 530 -8 (-1.49%)
6752 Matsushita Electric Industrial 1355 +1 (+0.07%)
6758 SONY 3780 -40 (-1.05%)
7751 CANON 5610 -30 (-0.53%)
8035 Tokyo Electron 7270 +90 (+1.25%)
8264 ITO-YOKADO 3200 -20 (-0.62%)
4755 Rakuten 204000 +20000 (+10.87%)
9437 NTT DoCoMo 275000 +3000 (+1.10%)
4689 Yahoo 2050000 +140000 (+7.33%)
Tokyo Electron
Top-ranked manufacturer of semiconductor and LCD making equipment in Japan.
ITO-YOKADO
Leading supermarket
Rakuten
Internet shopping